
Written by Kasuhiki Srivastava
Academic Content Writer
Published on November 3, 2026
| Item | Detail |
|---|---|
| Total tuition | ₹30,000 (MA English) to ₹60,000 (BBA) |
| Programmes | 10: BA, B.Com, BBA, BCA, B.Sc (PCM), B.Sc (CBZ), MA English, M.Sc Mathematics, MBA, MCA |
| Length | 2 years for postgraduate, 3 years for undergraduate |
| Recognition | UGC-DEB list published by JNU; UGC 2(f) |
| Accreditation | NAAC A+; AIU member |
| Intakes | January and July sessions |
| Entrance test | None in JNU’s published admission steps |
| Admissions | +91 8823999275, [email protected] |
| Item | Detail |
|---|---|
| Total tuition | ₹30,000 (MA English) to ₹60,000 (BBA) |
| Programmes | 10: BA, B.Com, BBA, BCA, B.Sc (PCM), B.Sc (CBZ), MA English, M.Sc Mathematics, MBA, MCA |
| Length | 2 years for postgraduate, 3 years for undergraduate |
| Recognition | UGC-DEB list published by JNU; UGC 2(f) |
| Accreditation | NAAC A+; AIU member |
| Intakes | January and July sessions |
| Entrance test | None in JNU’s published admission steps |
| Admissions | +91 8823999275, [email protected] |
| Programmes | Sessions covered |
|---|---|
| BA, B.Com, MA English, MBA, MCA | Sessions starting October 2024 through the 2028-29 year (last intake January 2029) |
| BA (Economics, English Literature, History, Political Science, Sociology or Geography combinations), BCA | Sessions starting February 2025 through 2029-30 (last intake July-August 2029) |
| BBA, B.Sc (PCM), B.Sc (CBZ), M.Sc Mathematics | Sessions starting July-August 2025 through 2029-30 (last intake January-February 2030) |
| Programme | Duration | Per Semester Fee | Total Fee |
|---|---|---|---|
| Online MBA (All Electives) | 2 Years | ₹27,888 | ₹1,11,550 |
| Online MCA | 2 Years | ₹26,600 | ₹1,06,400 |
| Online BBA | 3 Years | ₹17,360 | ₹1,04,160 |
| Online BCA | 3 Years | ₹17,360 | ₹1,04,160 |
| Online M.A. (Journalism & Mass Comm.) | 2 Years | ₹19,600 | ₹78,400 |
| Online B.Com | 3 Years | ₹11,200 | ₹67,200 |
| Online M.Sc (Mathematics) | 2 Years | ₹16,800 | ₹67,200 |
| Online M.A. (English) | 2 Years | Paid Annually | ₹67,200 |
| Programme | Eligibility |
|---|---|
| BA, B.Com, BBA, BCA | Class 12 from a recognised board with at least 40% |
| B.Sc (PCM) | Class 12 with Physics, Chemistry and Mathematics, at least 40% in these subjects and in English |
| B.Sc (CBZ) | The page repeats the PCM wording, which looks like a typing error for a Chemistry, Botany and Zoology course. Ask admissions which subjects you need. |
| MBA, M.Sc Mathematics, MA English | A bachelor’s degree of at least three years from a recognised university, with at least 40% |
| MCA | Same, with Mathematics as a subject at graduation level. Without it, you complete a bridge programme first. |
| Programme | Distance total | Online total | Extra for online |
|---|---|---|---|
| MBA | ₹56,000 | ₹1,11,550 | ₹55,550 |
| MCA | ₹56,000 | ₹1,06,400 | ₹50,400 |
| BBA | ₹60,000 | ₹1,04,160 | ₹44,160 |
| BCA | ₹54,000 | ₹1,04,160 | ₹50,160 |
| B.Com | ₹42,000 | ₹67,200 | ₹25,200 |
| M.Sc Mathematics | ₹40,000 | ₹67,200 | ₹27,200 |
| MA English | ₹30,000 | ₹67,200 | ₹37,200 |
Don't just pick a course. Build a career. Our AI mentor helps you navigate top universities and programs tailored to your ambitions.
MA English, at ₹30,000 in total tuition. BA is next at ₹36,000, then M.Sc Mathematics at ₹40,000. The BBA is the most expensive at ₹60,000.