
UGC-DEB Entitled | NAAC A+ | 2 Years, 4 Semesters | 86 Credits | English Literature Specialisation
Get personalised guidance from our expert counsellors.
By clicking submit you agree to our Terms & Privacy Policy.
No spam. Counsellor will call within 24 hrs.
Quick Snapshot: VGU Online MA at a Glance
| Aspect | Details |
|---|---|
| Programme | Online Master of Arts in English (M.A. English) |
| University | Vivekananda Global University (VGU), Jaipur |
| Mode | 100% Online — AI-Powered LMS (Live + Recorded + Smart Assessments) |
| Duration | 2 Years / 24 Months (4 Semesters) |
| Total Credits | 86 (Sem 1: 22 | Sem 2: 22 | Sem 3: 22 | Sem 4: 20) |
| Specialization | English Literature |
| UGC-DEB Entitled | Yes |
| NAAC Grade | A+ (CGPA 3.29/4) |
| QS Asia Ranking | 681–700 Band (2025) |
| AICTE | Approved (NOC Issued) |
| Semester Fee | ₹18,000 |
| Annual Fee (10% Concession) | ₹32,400 |
| Total Programme Fee (Standard) | ₹72,000 |
| Total Programme Fee (Lumpsum — 15% Concession) | ₹61,200 |
| Foreign Students Total Fee | ₹1,44,000 |
| Registration Fee | ₹1,000 (one-time, non-refundable) |
| Examination Fee | ₹1,500/semester (Indian) | ₹3,000 (International) |
| No-Cost EMI | Available through partnered banks |
| Scholarship | Merit-based: 10% (75%+) | 15% (90%+) |
| Admission Deadline (July 2026 Session) | 30 June 2026 |
| Eligibility | Any Bachelor's Degree from a Recognised University |
| Exam Mode | Online Proctored (Webcam + Microphone) |
| Hiring Partners | 500+ |
| Sister Programme | MA JMC (Journalism & Mass Communication) — also available at VGU Online |
Why VGU Online MA Is Worth It
Recognition & Approvals
| Recognition | What It Means |
|---|---|
| UGC | Recognised by the University Grants Commission — the highest statutory body under the Department of Higher Education, Ministry of Education, Government of India |
| UGC-DEB | Approved by the UGC-Distance Education Bureau — the specific body that validates online degree delivery |
| NAAC A+ | Graded A+ by the National Assessment and Accreditation Council — the highest body assessing quality in Indian higher education |
| AICTE | Approved by the All India Council for Technical Education (AICTE NOC issued) |
| QS Asia Rankings | Ranked in the 681–700 band in QS Asia University Rankings 2025 — an international quality signal for global acceptance |
VGU Online MA vs Other Online MA Programmes
| Basis | VGU Online MA | Amity Online MA | LPU Online MA |
|---|---|---|---|
| Recognition | UGC-Entitled, UGC-DEB | UGC-Entitled, UGC-DEB | UGC-Entitled, UGC-DEB |
| NAAC Grade | A+ | A+ | A++ |
| QS Asia Ranked | Yes (681–700) | No | No |
| Total Fees | ₹72,000 | ₹1,90,000 (JMC) / ₹1,50,000 (Public Policy) | ₹65,000 approx. |
| Specializations | English Literature | MA JMC | Journalism & Mass Communication, Public Policy & Governance | English, History, Sociology, Political Science |
| Hiring Partners | 500+ | Moderate | 450+ |
| Placement & Career Assistance | Strong — 360° Career Support | Moderate | Strong |
| Exam Mode | Online Proctored | Online | Online |
VGU Online MA vs Regular MA
| Factor | VGU Online MA | Regular MA |
|---|---|---|
| Learning Mode | Online, LMS, Live + Recorded Sessions | Classroom, in-person attendance |
| Flexibility | High, study at your own pace | Lower, fixed schedule |
| Campus Experience | Limited / different | Full campus experience |
| Daily Attendance | Not required | Usually mandatory |
| Exam Mode | Online proctored from home | Physical exam centre |
| Total Fee | ₹61,200 – ₹72,000 | Higher, campus fees, hostel, travel |
| Suitable For | Working professionals, flexible learners, location-constrained students | Students wanting traditional college experience |
| Networking | Digital online communities, alumni network | Face-to-face + campus networking |
| Legal Validity | Same as regular degree (UGC-DEB entitled) | Regular campus degree |
| Aspect | Details |
|---|---|
| Duration | 2 Years |
| Total Credits | 86 |
| Mode | Online |
| Total Fee | ₹61,200 – ₹72,000 |
Step-by-Step Process
Additional Benefits
Paying the full standard fee comes to ₹72,000 + ₹6,000 examination fees (₹1,500 × 4 semesters) = ₹78,000. Paying lumpsum with the 15% concession brings the tuition component down to ₹61,200, plus applicable exam charges — a saving of ₹10,800 over the standard plan.
Need Online Flexibility
You already have a bachelor's degree and need a flexible way to study alongside work or other commitments.
Want to Strengthen Your Academic Background
You want a postgraduate qualification in English literature, language and linguistics to build on your first degree.
Targeting UGC-NET, Teaching or Research
You are aiming for UGC-NET eligibility, a teaching career, or research/PhD pathways that require a UGC-entitled MA.
Interested in Writing, Editing or Communication Roles
You want to move into content writing, editing, publishing, or corporate communication and need the academic credibility of an MA English.
The program enhances:
Graduates typically move into roles such as:
UGC-NET eligibility is one of the strongest outcomes of completing MA English from a UGC-entitled university — it makes you eligible to appear for the UGC-NET examination, opening the door to JRF fellowships and assistant professor positions at Indian universities.
These organisations are part of VGU's broader recruiter ecosystem, spanning tech, banking and FMCG. Their presence should not be interpreted as a guarantee that they recruit specifically from the Online MA programme — MA English graduates are better matched to education, content, publishing and communication roles than IT recruitment.
Offered by
Vivekananda Global University Online
Course: VGU Online MA
What's New?
VGU Online MBA admissions open for 2026 with flexible learning model.
Student Reviews
4.2
4.2 out of 5
1,200 reviews
Not sure which course fits you?
Try our ROI-based Course Finder tool to discover the best courses for your career goals.
Try ROI CalculatorDon't just pick a course. Build a career. Our expert counsellors help you navigate the right programme for your goals.